Daggers
From Wonder King Online Wiki
| Icon | Name | Level | Class | Effects | P. Attack Power | Bought For |
|---|---|---|---|---|---|---|
| Bibi's Twin Dagger | 0 | Thief | Hit Rate +2, Critical +2, Fire Damage: 10~14 | 85 ~ 89 | Quest: Protect the Beehive II | |
| Rusty Dagger | 1 | Thief | - | 5 ~ 12 | 100 | |
| Beginner's Dagger | 5 | Thief | - | 17 ~ 21 | 300 | |
| Mini Dagger | 5 | Thief | - | 17 ~ 21 | 300 | |
| Stolen Dagger | 10 | Thief | - | 30 ~ 34 | - | |
| Twin Razor | 15 | Thief | - | 45 ~ 50 | - | |
| Copper Dagger | 20 | Thief | - | 65 ~ 70 | - | |
| File:Fairy Cutter.gif | Fairy Cutter | 23 | Thief | - | - | - |
| Silver Dagger | 25 | Thief | - | 90 ~ 94 | - | |
| Kane Sword | 30 | Rogue | Vit +5, Evasion +10, Crit +5, Physical Damage +10 | 117 ~ 122 | - | |
| Soft Wind Dagger | 33 | Rogue | None | 158 ~ 164 | Crafted | |
| Furious Dagger | 37 | Rogue | - | 148 ~ 152 | Crafted | |
| Twin Fervor | 40 | Rogue | Evasion +3, Hit +3, Crit +4 | 178 ~ 182 | - | |
| Custing Dagger | 44 | Rogue | - | 182 ~ 187 | - | |
| Insurgent Dagger | 47 | Rogue | Evasion +5 | 218 ~ 228 | - | |
| Blade Twister | 51 | Rogue | - | 220 ~ 225 | Crafted | |
| Jackpot Twin Dagger | 54 | Rogue | - | 264 ~ 270 | - | |
| Slayer Knife | 55 | Rogue | - | 48 ~ 143 | - | |
| Shard Cutter | 58 | Rogue | - | 264 ~ 268 | - | |
| Hurricane Dagger | 61 | Rogue | Evasion +9 | 317 ~ 322 | - | |
| Hero Shard Cutler | 62 | Rogue | Hit Rate +10 | 312 ~ 316 | - | |
| Crux Shanker | 65 | Rogue | - | 337 ~ 340 | Crafted | |
| Wilderness Dagger | 68 | Rogue | Dex +10, Luk +25, Hit Rate +10 | 374 ~ 379 | - | |
| Deadly Shiv | 72 | Rogue | None | 364 ~ 368 | 102300 | |
| Pilferer's Dagger | 76 | Rogue | DEX +15, LUK +30 | 419 ~ 423 | - | |
| Shadow Ripper | 80 | Knave | - | 420 ~ 424 | Crafted | |
| Cosmic Twin Dagger | 83 | Knave | Dex +20, LUK +40, Physical Damage +10 | 483 ~ 488 | - | |
| Dragonfang Ripper | 87 | Knave | - | 504 ~ 509 | - | |
| Heartseeker | 94 | Knave | - | 482 ~ 487 | Crafted | |
| Black Amnesty | 101 | Knave | - | 530 ~ 535 | - | |
| Anarchy | 108 | Knave | - | 550 ~ 556 | Crafted | |
| Cosmic Infuser | 115 | Knave | - | 605 ~ 611 | - | |
| Crimson Twister | 122 | Knave | - | 624 ~ 628 | Crafted | |
| Shadow Splinter | 125 | Knave | - | 800 ~ 705 | Crafted |
Back to Weapons
