Gunslinger

From Wonder King Online Wiki

Jump to: navigation, search

Contents

Advancement

Sharpshooter

Introduction

Boasting an incredible fusion of unique skills, the Gunslinger class is characterized by their exact aim and unwavering bravery.
Gunslingers constantly display their strange, almost alien-looking ranged attacks whenever they fire their weapons, and occasionally may even use techniques that throw themselves midst of melee combat. Although Gunslingers have an unorthodox set of skills, they are still the ultimate partners in battle and popularly referred to as anarchic nemeses by their enemies.

Weapons

Guns

Skill Tree

File:GunslingerSkillTree.png

Skills

Optical Vision
Image:Optical_Vision_Skill.jpg Form: Positive Buff Max Level: 10
Pre-Requisites: 2 SP, Heavy Armor (5), Char Level 80
Description: Increases character's hit rate and chance to land a Critical Blow for a certain duration.
Level 1: MP Cost: 265 | Duration: 40s | Hit: 60 | Critical Rate: 27 | Cooldown: 120s
Level 2: MP Cost: 267 | Duration: 45s | Hit: 67 | Critical Rate: 32 | Cooldown: 120s
Level 3: MP Cost: 271 | Duration: 50s | Hit: 74 | Critical Rate: 37 | Cooldown: 120s
Level 4: MP Cost: 276 | Duration: 55s | Hit: 80 | Critical Rate: 41 | Cooldown: 120s
Level 5: MP Cost: 278 | Duration: 60s | Hit: 88 | Critical Rate: 45 | Cooldown: 120s
Level 6: MP Cost: 280 | Duration: 65s | Hit: 95 | Critical Rate: 50 | Cooldown: 120s
Level 7: [Theoretical] MP Cost: 282 | Duration: 70s | Hit: 102 | Critical Rate: 57 | Cooldown: 120s
Level 8: [Theoretical] MP Cost: 284 | Duration: 75s | Hit: 109 | Critical Rate: 62 | Cooldown: 120s
Level 9: [Theoretical] MP Cost: 286 | Duration: 80s | Hit: 116 | Critical Rate: 67 | Cooldown: 120s
Level 10: [Theoretical] MP Cost: 288 | Duration: 85s | Hit: 123 | Critical Rate: 72 | Cooldown: 120s


Desperado
Image:Desperado_Skill.jpg Form: Debuff Max Level: 15
Pre-Requisites: 3 SP, Sharp Bullet (5), Wild Shot (5), Char Level 80
Description: Shoots wildly while spinning in mid-air. Target enemies may enter a state of Ensnarement at a certain rate. Ammo Cost: 4.
Level 1: Damage: 174% | MP: 156 | Duration: 3s | Movement Speed: -100% | Chance: 15% | Cooldown: 25s
Level 2: Damage: 183% | MP: 161 | Duration: 3s | Movement Speed: -100% | Chance: 15% | Cooldown: 25s
Level 3: Damage: 192% | MP: 163 | Duration: 3s | M. Speed: -100% | Chance: 15% | Cooldown: 25s
Level 4: Damage: 201% | MP: 164 | Duration: 3s | M. Speed: -100% | Chance: 15% | Cooldown: 25s
Level 5: Damage: 210% | MP: 166 | Duration: 3s | M. Speed: -100% | Chance: 20% | Cooldown: 25s
Level 6: Damage: 219% | MP: 166 | Duration: 3s | M. Speed: -100% | Chance: 20% | Cooldown: 25s
Level 7: [?] Damage: 228% | MP: 168 | Dur: 3s | M. Speed: -100% | Chance: 15% | Cooldown: 25s
Level 8: [?] Damage: 237% | MP: 170 | Dur: 3s | M. Speed: -100% | Chance: 15% | Cooldown: 25s
Level 9: [?] Damage: 246% | MP: 171 | Dur: 3s | M. Speed: -100% | Chance: 15% | Cooldown: 25s
Level 10: [?] Damage: 255% | MP: 172 | Dur: 3s | M. Speed: -100% | Chance: 15% | Cooldown: 25s
Level 11: [?] Damage: 264% | MP: 174 | Dur: 3s | M. Speed: -100% | Chance: 15% | Cooldown: 25s
Level 12: [?] Damage: 273% | MP: 175 | Dur: 3s | M. Speed: -100% | Chance: 15% | Cooldown: 25s
Level 13: [?] Damage: 282% | MP: 176 | Dur: 3s | M. Speed: -100% | Chance: 15% | Cooldown: 25s
Level 14: [?] Damage: 291% | MP: 180 | Dur: 3s | M. Speed: -100% | Chance: 15% | Cooldown: 25s
Level 15: [?] Damage: 300% | MP: 181 | Dur: 3s | M. Speed: -100% | Chance: 15% | Cooldown: 25s
Rows with [?] are theoretical values.


Elemental Coating
Image:Elemental_Coating_Skill.jpg Form: Passive Max Level: 15
Pre-Requisites: 2 SP, Speed Step (3), Char Level 85
Description: Increases all elemental resistance.
Level 1: Elemental Resistance:
Level 2: Elemental Resistance:
Level 3: Elemental Resistance:
Level 4: Elemental Resistance:
Level 5: Elemental Resistance:
Level 6: Elemental Resistance:
Level 7: Elemental Resistance:
Level 8: Elemental Resistance:
Level 9: Elemental Resistance:
Level 10: Elemental Resistance:
Level 11: Elemental Resistance:
Level 12: Elemental Resistance:
Level 13: Elemental Resistance:
Level 14: Elemental Resistance:
Level 15: Elemental Resistance:


Overkill
Image:Overkill_Skill.jpg Form: Active Max Level: 15
Pre-Requisites: 3 SP, Optical Vision (5), Char Level 85
Description: Takes out an enormous launcher and fires 4 missiles in front of the character. Creates a huge explosion upon impact. Ammo Cost: 5.
Level 1: Damage: 306% | MP: 130 | Cooldown: 32s
Level 2: Damage: 312% | MP: 135 | Cooldown: 32s
Level 3: [Theoretical] Damage: 318% | MP: 140 | Cooldown: 32s
Level 4: [Theoretical] Damage: 324% | MP: 145 | Cooldown: 32s
Level 5: [Theoretical] Damage: 330% | MP: 150 | Cooldown: 32s
Level 6: [Theoretical] Damage: 336% | MP: 155 | Cooldown: 32s
Level 7: [Theoretical] Damage: 342% | MP: 160 | Cooldown: 32s
Level 8: [Theoretical] Damage: 348% | MP: 165 | Cooldown: 32s
Level 9: [Theoretical] Damage: 354% | MP: 170 | Cooldown: 32s
Level 10: [Theoretical] Damage: 360% | MP: 175 | Cooldown: 32s
Level 11: [Theoretical] Damage: 366% | MP: 180 | Cooldown: 32s
Level 12: [Theoretical] Damage: 372% | MP: 185 | Cooldown: 32s
Level 13: [Theoretical] Damage: 378% | MP: 190 | Cooldown: 32s
Level 14: [Theoretical] Damage: 384% | MP: 195 | Cooldown: 32s
Level 15: [Theoretical] Damage: 390% | MP: 200 | Cooldown: 32s


Capsule Grenade
Image:Capsule_Grenade_Skill.jpg Form: Positive Buff Max Level: 10
Pre-Requisites: 2 SP, Optical Vision (1), Char Level 80
Description: Throws a capsule grenade at a target in front at a certain rate.
Level 1: Damage: 435% | MP Cost: 150 | Duration: 30s | Cooldown: 60s
Level 2: Damage: 440% | MP Cost: 160 | Duration: 30s | Cooldown: 60s
Level 3: [Theoretical] Damage: 445% | MP Cost: 170 | Duration: 30s | Cooldown: 60s
Level 4: [Theoretical] Damage: 450% | MP Cost: 180 | Duration: 30s | Cooldown: 60s
Level 5: [Theoretical] Damage: 465% | MP Cost: 190 | Duration: 30s | Cooldown: 60s
Level 6: [Theoretical] Damage: 470% | MP Cost: 200 | Duration: 30s | Cooldown: 60s
Level 7: [Theoretical] Damage: 485% | MP Cost: 210 | Duration: 30s | Cooldown: 60s
Level 8: [Theoretical] Damage: 490% | MP Cost: 220 | Duration: 30s | Cooldown: 60s
Level 9: [Theoretical] Damage: 495% | MP Cost: 230 | Duration: 30s | Cooldown: 60s
Level 10: [Theoretical] Damage: 500% | MP Cost: 240 | Duration: 30s | Cooldown: 60s


Gun Tornado
Image:Gun_Tornado_Skill.jpg Form: Active Max Level: 15
Pre-Requisites: 4 SP, Desperado (5), Char Level 120
Description: Spins in mid-air while firing wildly at the ground. Begins firing simultaneously with the time that a dropped capsule explodes.
Level 1: MP Cost: ??, Cooldown: ??, Damage: ??%
Level 2: MP Cost: ??, Cooldown: ??, Damage: ??%
Level 3: MP Cost: ??, Cooldown: ??, Damage: ??%
Level 4: MP Cost: ??, Cooldown: ??, Damage: ??%
Level 5: MP Cost: ??, Cooldown: ??, Damage: ??%
Level 6: MP Cost: ??, Cooldown: ??, Damage: ??%
Level 7: MP Cost: ??, Cooldown: ??, Damage: ??%
Level 8: MP Cost: ??, Cooldown: ??, Damage: ??%
Level 9: MP Cost: ??, Cooldown: ??, Damage: ??%
Level 10: MP Cost: ??, Cooldown: ??, Damage: ??%
Level 11: MP Cost: ??, Cooldown: ??, Damage: ??%
Level 12: MP Cost: ??, Cooldown: ??, Damage: ??%
Level 13: MP Cost: ??, Cooldown: ??, Damage: ??%
Level 14: MP Cost: ??, Cooldown: ??, Damage: ??%
Level 15: MP Cost: ??, Cooldown: ??, Damage: ??%