Thief
From Wonder King Online Wiki
Contents |
Advancements
Rogue > Knave
Ninja > Assassin
Introduction
Exceptional evasive maneuvers and nimble movement are definitive of the Thief class. Along with the ability to confuse enemies into making critical mistakes, thieves possess immense knowledge of fatal pressure points, making them a force to be reckoned with.
Although Thieves have low health and mana when compared to other classes, their skillful dodging enables them to outlive their enemies in numerous fights. As masters of the shadow techniques, thieves are able to completely hide their bodies from the naked eye. Twin blades along with ninja stars are the weapons of choice for Thieves.
Weapons
Skill Trees
- All characters start with a basic skill tree (left image) and a specific skill tree based on their classes (right image).
Skills
| Thief Eye | ||
| Icon | Form: Passive | Max Level: 15 |
| Pre-Requisites: 1 SP, Gust Slash (3), Char Level 5 | ||
| Description: Increases Evasion. | ||
| Level 1: Evasion Increase: 8 | ||
| Level 2: Evasion Increase: 13 | ||
| Level 3: Evasion Increase: 17 | ||
| Level 4: Evasion Increase: 22 | ||
| Level 5: Evasion Increase: 26 | ||
| Level 6: Evasion Increase: 31 | ||
| Level 7: Evasion Increase: 35 | ||
| Level 8: Evasion Increase: 40 | ||
| Level 9: Evasion Increase: 44 | ||
| Level 10: Evasion Increase: 48 | ||
| Level 11: Evasion Increase: ?? | ||
| Level 12: Evasion Increase: ?? | ||
| Level 13: Evasion Increase: ?? | ||
| Level 14: Evasion Increase: ?? | ||
| Level 15: Evasion Increase: 71 | ||
| Sand Splash | ||
| Icon | Form: Debuff | Max Level: 15 |
| Pre-Requisites: 2 SP, Thief Eye (3), Char Level 8 | ||
| Description: Hurls sand to slow enemys movement speed. | ||
| Level 1: MP Cost: 10, Cooldown: 5s, Physical Attack: 70%, Slow Rate: 20%, Speed Decreased: 70%, Slow Duration: 3s | ||
| Level 2: MP Cost: 10, Cooldown: 5s, Physical Attack: 72%, Slow Rate: 20%, Speed Decreased: 70%, Slow Duration: 3s | ||
| Level 3: MP Cost: 11, Cooldown: 5s, Physical Attack: 75%, Slow Rate: 20%, Speed Decreased: 70%, Slow Duration: 3s | ||
| Level 4: MP Cost: 12, Cooldown: 5s, Physical Attack: 77%, Slow Rate: 22%, Speed Decreased: 70%, Slow Duration: 3s | ||
| Level 5: MP Cost: 13, Cooldown: 5s, Physical Attack: 80%, Slow Rate: 22%, Speed Decreased: 70%, Slow Duration: 3s | ||
| Level 6: MP Cost: ??, Cooldown: 5s, Physical Attack: 82%, Slow Rate: 22%, Speed Decreased: 70%, Slow Duration: 4s | ||
| Level 7: MP Cost: ??, Cooldown: ??, Physical Attack: ??%, Slow Rate: ??%, Speed Decreased: ??%, Slow Duration: ??s | ||
| Level 8: MP Cost: ??, Cooldown: ??, Physical Attack: ??%, Slow Rate: ??%, Speed Decreased: ??%, Slow Duration: ??s | ||
| Level 9: MP Cost: ??, Cooldown: ??, Physical Attack: ??%, Slow Rate: ??%, Speed Decreased: ??%, Slow Duration: ??s | ||
| Level 10: MP Cost: ??, Cooldown: ??, Physical Attack: ??%, Slow Rate: ??%, Speed Decreased: ??%, Slow Duration: ??s | ||
| Level 11: MP Cost: ??, Cooldown: ??, Physical Attack: ??%, Slow Rate: ??%, Speed Decreased: ??%, Slow Duration: ??s | ||
| Level 12: MP Cost: ??, Cooldown: ??, Physical Attack: ??%, Slow Rate: ??%, Speed Decreased: ??%, Slow Duration: ??s | ||
| Level 13: MP Cost: ??, Cooldown: ??, Physical Attack: ??%, Slow Rate: ??%, Speed Decreased: ??%, Slow Duration: ??s | ||
| Level 14: MP Cost: ??, Cooldown: ??, Physical Attack: ??%, Slow Rate: ??%, Speed Decreased: ??%, Slow Duration: ??s | ||
| Level 15: MP Cost: ??, Cooldown: ??, Physical Attack: ??%, Slow Rate: ??%, Speed Decreased: ??%, Slow Duration: ??s | ||
| Sharp Sting | ||
| Icon | Form: Active | Max Level: 15 |
| Pre-Requisites: 2 SP, Thief Eye (10), Char Level 25 | ||
| Description: Charges in while weilding a pair of twin daggers. | ||
| Level 1: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 2: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 3: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 4: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 5: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 6: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 7: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 8: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 9: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 10: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 11: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 12: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 13: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 14: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 15: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| C. Sharp Sting | ||
| Icon | Form: Passive | Max Level: 1 |
| Pre-Requisites: 2 SP, Sharp Sting (5), Char Level n/a | ||
| Description: Cancels basic attack and uses Sharp Sting. | ||
| Level 1: Cancels basic attack and uses Sharp Sting | ||
| Flash Kick | ||
| Icon | Form: Active | Max Level: 15 |
| Pre-Requisites: 1 SP, Nimble Move (5), Char Level 12 | ||
| Description: Turns in the air and kicks. | ||
| Level 1: MP Cost: 6, Cooldown: 3s, Physical Damage: 115% | ||
| Level 2: MP Cost: 7, Cooldown: 3s, Physical Damage: 118% | ||
| Level 3: MP Cost: 7, Cooldown: 3s, Physical Damage: 120% | ||
| Level 4: MP Cost: 8, Cooldown: 3s, Physical Damage: 123% | ||
| Level 5: MP Cost: 8, Cooldown: 3s, Physical Damage: 125% | ||
| Level 6: MP Cost: 8, Cooldown: 3s, Physical Damage: 127% | ||
| Level 7: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 8: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 9: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 10: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 11: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 12: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 13: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 14: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 15: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| C. Flash Kick | ||
| Icon | Form: Passive | Max Level: 1 |
| Pre-Requisites: 2 SP, Flash Kick (5), Char Level n/a | ||
| Description: Cancels basic attack and uses Flash Kick. | ||
| Level 1: Cancels basic attack and uses Flash Kick | ||
| Typhoon | ||
| Icon | Form: Active | Max Level: 15 |
| Pre-Requisites: 1 SP, Nimble Move (8), Char Level 15 | ||
| Description: Twists own body like a tornado and knocks nearby enemies back. | ||
| Level 1: MP Cost: 17, Cooldown: 5s, Physical Damage: 45% | ||
| Level 2: MP Cost: 18, Cooldown: 5s, Physical Damage: 46% | ||
| Level 3: MP Cost: 19, Cooldown: 5s, Physical Damage: 48% | ||
| Level 4: MP Cost: 20, Cooldown: 5s, Physical Damage: 49% | ||
| Level 5: MP Cost: 21, Cooldown: 5s, Physical Damage: 51% | ||
| Level 6: MP Cost: 21, Cooldown: 5s, Physical Damage: 52% | ||
| Level 7: MP Cost: 22, Cooldown: 5s, Physical Damage: 54% | ||
| Level 8: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 9: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 10: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 11: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 12: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 13: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 14: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Level 15: MP Cost: ??, Cooldown: ??, Physical Damage: ??% | ||
| Double Strike | ||
| Icon | Form: Active | Max Level: 15 |
| Pre-Requisites: 2 SP, Typhoon (4), Char Level 25 | ||
| Description: Momentarily rotates the body and throws ninja stars from the front and back. Causes bloodshed at a certain rate. | ||
| Level 1: MP Cost: 12, Cooldown: 5s, Physical Damage: 152%, Bloodshed Rate: 15%, Bloodshed Damage: 2% Hp for 5s | ||
| Level 2: MP Cost: 12, Cooldown: 5s, Physical Damage: 155%, Bloodshed Rate: 18%, Bloodshed Damage: 2% Hp for 5s | ||
| Level 3: MP Cost: 12, Cooldown: 5s, Physical Damage: 159%, Bloodshed Rate: 20%, Bloodshed Damage: 2% Hp for 5s | ||
| Level 4: MP Cost: 13, Cooldown: 5s, Physical Damage: 163%, Bloodshed Rate: 23%, Bloodshed Damage: 2% Hp for 5s | ||
| Level 5: MP Cost: 13, Cooldown: 5s, Physical Damage: 166%, Bloodshed Rate: 25%, Bloodshed Damage: 2% Hp for 5s | ||
| Level 6: MP Cost: 14, Cooldown: 5s, Physical Damage: 170%, Bloodshed Rate: 28%, Bloodshed Damage: 2% Hp for 5s | ||
| Level 7: MP Cost: 14, Cooldown: 5s, Physical Damage: 174%, Bloodshed Rate: 30%, Bloodshed Damage: 2% Hp for 5s | ||
| Level 8: MP Cost: 14, Cooldown: 5s, Physical Damage: 177%, Bloodshed Rate: 33%, Bloodshed Damage: 2% Hp for 5s | ||
| Level 9: MP Cost: 15, Cooldown: 5s, Physical Damage: 181%, Bloodshed Rate: 35%, Bloodshed Damage: 2% Hp for 5s | ||
| Level 10: MP Cost: 15, Cooldown: 5s, Physical Damage: 185%, Bloodshed Rate: 38%, Bloodshed Damage: 2% Hp for 5s | ||
| Level 11: MP Cost: 16, Cooldown: 5s, Physical Damage: 188%, Bloodshed Rate: 40%, Bloodshed Damage: 2% Hp for 5s | ||
| Level 12: MP Cost: 16, Cooldown: 5s, Physical Damage: 192%, Bloodshed Rate: 43%, Bloodshed Damage: 2% Hp for 5s | ||
| Level 13: MP Cost: 17, Cooldown: 5s, Physical Damage: 195%, Bloodshed Rate: 45%, Bloodshed Damage: 2% Hp for 5s | ||
| Level 14: MP Cost: 17, Cooldown: 5s, Physical Damage: 199%, Bloodshed Rate: 48%, Bloodshed Damage: 2% Hp for 5s | ||
| Level 15: MP Cost: ??, Cooldown: 5s, Physical Damage: ??%, Bloodshed Rate: ??%, Bloodshed Damage: ??% Hp for ??s | ||
Other Classes
|
|
|
|
|---|








